MAY 2020
SOLD UNITS
28 May 4 SOLD | 19 May 1 SOLD | 05 May 1 SOLD |
23 May 1 SOLD | 13 May 5 SOLD | 04 May 5 SOLD |
21 May 4 SOLD | 11 May 1 SOLD | 03 May 1 SOLD |
20 May 1 SOLD | 08 May 3 SOLD | 01 May 1 SOLD |
JUNE 2020
SOLD UNITS
01 June 1 SOLD | 02 June 1 SOLD | 03 June 4 SOLD |
04 June 1 SOLD | 05 June 1 SOLD | 06 June 1 SOLD |
08 June 2 SOLD | 09 June 1 SOLD | 10 June 3 SOLD |
11 June 1 SOLD | 19 June 1 SOLD | 23 June 18 SOLD |
Selling Fast! Limited Units Left.
Call Us To BOOK a unit Now.
BLOCK 21 - PHASE ONE
UNITS MIX - 521 UNITS

Unit Type | SQFT | # Units |
1BR | SOLD OUT | 229 |
2BR | SOLD OUT | 144 |
2BR + S | SOLD OUT | 29 |
3BR | 1,507-1,539 | 86 |
4BR | 2,045-2,250 | 29 |
Penthouse | 6,491-8,697 | 4 |
Updated Price2020
BLOCK 21
Penthouses
Disclaimer: Price are subject to change without notice.
Unit # | Type | Price | SQFT |
#33-02 | PH1 | 7,244 | |
#32-18 | PH3 | 8,073 | |
#33-15 | PH4 | $22,177,350 | 8,697 |

BLOCK 21
4 Bedroom
Disclaimer: Price are subject to change without notice.
Unit # | Type | Price | SQFT |
#04-08 | 4A (D) | 2,250 | |
#15-08 | 4A (A) | $5,586,570 | 2,045 |
#16-08 | 4A (A) | SOLD | 2,045 |
#17-08 | 4A (A) | $5,662,800 | 2,045 |
#21-08 | 4A (A) | $6,216,210 | 2,045 |
#22-08 | 4A (A) | 2,045 | |
#23-08 | 4A (B) | $6,426,090 | 2121 |
#27-08 | 4A (A) | 2045 | |
#28-08 | 4A (A) | $6,617,160 | 2045 |

BLOCK 21
3 Bedroom
Disclaimer: Price are subject to change without notice.
Unit # | Type | Price | SQFT |
#04-07 | 3A (B) | 1,539 | |
#24-07 | 3A (B) | $4,099,590 | 1,539 |
#30-07 | 3A (B) | $4,430,250 | 1,539 |
#31-07 | 3A (B) | 1,539 | |
#32-07 | 3A (B) | 1,539 | |
#24-15 | 3C (B) | $4,099,590 | 1,539 |
#26-15 | 3C (B) | $4,455,990 | 1,539 |
#30-15 | 3C (B) | ID UNIT | 1,539 |
#31-15 | 3C (B) | $4,681,620 | 1,539 |
#32-15 | 3C (B) | 1,539 | |
#21-18 | 3B (A) | SOLD | 1,539 |
#22-18 | 3B (A) | SOLD | 1,539 |
#23-18 | 3B (B) | SOLD | 1,518 |
#24-18 | 3B (B) | 1,518 | |
#29-18 | 3B (B) | ID UNIT | 1,518 |
#30-18 | 3B (B) | 1,518 | |
#31-18 | 3B (B) | 1,518 |

BLOCK 23 - FINAL PHASE
UNITS MIX - 521 UNITS

Unit Type | SQFT | No of Units |
1 BR/ 1BR+S | 657-775 | 229 |
2BR/ 2BR + S | 980-1,281 | 173 |
3 BR + S | 1,561-1,593 | 86 |
4BR | 2,045-2,250 | 29 |
Penthouse | 6,491-8,568 | 4 |
Updated Price2020
BLOCK 23
Penthouse
Disclaimer: Price are subject to change without notice.
Unit # | Type | Price | SQFT | |
#33-28 | PH5 | 8,708 | ||
#32-25 | PH6 | $21,190,500 | 8,310 | |
#33-32 | PH8 | 7,459 |

BLOCK 23
4 Bedroom
Disclaimer: Price are subject to change without notice.
Unit # | Type | Price | SQFT | |
#21-35 | 4B | SOLD | 2,034 | |
#22-35 | ID UNIT | SOLD | 2,034 | |
#23-35 | 4B | SOLD | 2,110 | |
#27-35 | ID UNIT | SOLD | 2,034 | |
#28-35 | 4B | SOLD | 2,034 |

BLOCK 23
3 Bedroom + Study
Disclaimer: Price are subject to change without notice.
Unit # | Type | Price | SQFT | |
#14-28 | 3C+S | $3,922,380 | 1,582 | |
#21-28 | 3C+S | 1,582 | ||
#22-28 | 3C+S | 1,582 | ||
#23-28 | 3C+S | $4,386,690 | 1,593 | |
#24-28 | 3C+S | 1,582 | ||
#25-28 | 3C+S | $4,524,300 | 1,582 | |
#26-28 | 3C+S | 1,582 | ||
#27-28 | 3C+S | $4,609,440 | 1,582 | |
#28-28 | 3C+S | 1,582 | ||
#29-28 | 3C+S | 1,593 | ||
#30-28 | 3C+S | $4,613,400 | 1,593 | |
#31-28 | 3C+S | 1,593 | ||
Different Stack | ||||
#06-25 | 3B+S | SOLD | 1,593 | |
#13-25 | 3B+S | $3,771,900 | 1,593 | |
#14-25 | 3B+S | $3,771,000 | 1,593 | |
#15-25 | 3B+S | $3,829,320 | 1,593 | |
#17-25 | ID UNIT | $4,232,000 | 1,582 | |
#18-25 | 3B+S | SOLD | 1,582 | |
#19-25 | 3B+S | $4,010,490 | 1,582 | |
#20-25 | 3B+S | 1,593 | ||
#21-25 | 3B+S | 1,593 | ||
#22-25 | 3B+S | $4,213,440 | 1,593 | |
#23-25 | 3B+S | $4,370,850 | 1,582 | |
#24-25 | 3B+S | 1,582 | ||
#25-25 | 3B+S | $4,456,980 | 1,582 | |
#26-25 | 3B+S | $4,499,550 | 1,582 | |
#27-25 | 3B+S | 1,593 | ||
#28-25 | 3B+S | 1,593 | ||
#29-25 | 3B+S | $4,580,730 | 1,582 | |
#30-25 | 3B+S | SOLD | 1,582 | |
#31-25 | 3B+S | 1,593 | ||
Different Stack | ||||
#18-36 | 3A+S | $3,971,880 | 1,582 | |
#19-36 | 3A+S | 1,582 | ||
#20-36 | 3A+S | 1,582 | ||
#22-36 | 3A+S | SOLD | 1,561 | |
#24-36 | 3A+S | 1,582 | ||
#25-36 | 3A+S | 1,582 | ||
#26-36 | 3A+S | SOLD | 1,561 | |
#28-36 | 3A+S | SOLD | 1,561 | |
#29-36 | 3A+S | SOLD | 1,561 | |
#30-36 | 3A+S | 1,582 | ||
#31-36 | 3A+S | 1,582 | ||
#32-36 | 3A+S | SOLD | 1,582 |

BLOCK 23
2 Bedroom + Study
Disclaimer: Price are subject to change without notice.
Unit # | Type | Price | SQFT | |
#22-27 | 2F+S | SOLD | 1,163 | |
#26-27 | 2F+S | SOLD | 1,163 | |
#27-27 | 2F+S | SOLD | 1,163 | |
#32-27 | 2F+S | $3,502,620 | 1,163 | |
Different Stack | ||||
#30-26 | 2E+S | SOLD | 1,163 | |
#31-26 | 2E+S | SOLD | 1,163 | |
Different Stack | ||||
#26-34 | 2D+S | $3,056,000 | 1,163 | |
#27-34 | 2D+S | 1,163 | ||
#28-34 | 2D+S | 1,163 | ||
#29-34 | 2D+S | 1,163 | ||
#30-34 | 2D+S | 1,163 | ||
#31-34 | 2D+S | 1,163 | ||
#32-34 | 2D+S | 1,163 | ||
Different Stack | ||||
#17-33 | 2C+S | SOLD | 1,173 | |
#18-33 | 2C+S | $2,769,030 | 1,173 | |
#19-33 | 2C+S | $2,783,880 | 1,173 | |
#23-33 | 2C+S | SOLD | 1,173 | |
#24-33 | 2C+S | 1,173 | ||
#25-33 | 2C+S | 1,173 | ||
#26-33 | 2C+S | 1,173 | ||
#27-33 | 2C+S | 1,173 | ||
#28-33 | 2C+S | 1,173 | ||
#29-33 | 2C+S | 1,173 | ||
#30-33 | 2C+S | 1,173 | ||
#31-33 | 2C+S | 1,173 | ||
#32-33 | 2C+S | 1,173 | ||
Different Stack | ||||
#28-32 | 2B+S | SOLD | 1,141 | |
#29-32 | 2B+S | $3,011,580 | 1,141 | |
#31-32 | 2B+S | SOLD | 1,206 |

BLOCK 23
2 Bedroom
Disclaimer: Price are subject to change without notice.
Unit # | Type | Price | SQFT |
#24-19 | 2G | SOLD | 1,044 |
#26-19 | 2G | SOLD | 1,066 |
#27-19 | 2G | $2,536,380 | 1,066 |
#28-19 | 2G | 1,066 | |
#29-19 | 2G | 1,055 | |
#30-19 | 2G | $2,548,260 | 1,044 |
#31-19 | 2G | $2,548,260 | 1,033 |
#32-19 | 2G | SOLD | 1,012 |

BLOCK 23
1 Bedroom + Study
Disclaimer: Price are subject to change without notice.
Unit # | Type | Price | SQFT | |
#19-24 | 1D+S | SOLD | 753 | |
#20-24 | 1D+S | SOLD | 753 | |
#21-24 | 1D+S | SOLD | 753 | |
#22-24 | 1D+S | SOLD | 753 | |
#23-24 | 1D+S | SOLD | 753 | |
#24-24 | 1D+S | SOLD | 753 | |
#25-24 | 1D+S | SOLD | 753 | |
#26-24 | 1D+S | SOLD | 753 | |
#27-24 | 1D+S | $1,815,660 | 753 | |
#28-24 | 1D+S | $1,821,600 | 753 | |
#29-24 | 1D+S | 753 | ||
#30-24 | 1D+S | 753 | ||
#31-24 | 1D+S | 743 | ||
Different Stack | ||||
#26-29 | 1C+S | SOLD | 764 | |
#27-29 | 1C+S | $2,029,520 | 764 | |
#28-29 | 1C+S | SOLD | 764 | |
#30-29 | 1C+S | SOLD | 764 | |
#31-29 | 1C+S | SOLD | 764 | |
#32-29 | 1C+S | 764 |

BLOCK 23
1 Bedroom
Disclaimer: Price are subject to change without notice.
Unit # | Type | Price | SQFT | |
#25-20 | 1H | SOLD | 753 | |
#28-20 | 1H | SOLD | 775 | |
#29-20 | 1H | 775 | ||
#30-20 | 1H | 775 | ||
#31-20 | 1H | $1,878,030 | 775 | |
#32-20 | 1H | 764 | ||
Different Stack | ||||
#17-21 | ID UNIT | $1,850,000 | 667 | |
Different Stack | ||||
#11-23 | 1E | SOLD | 723 | |
#13-23 | 1E | SOLD | 710 | |
#14-23 | 1E | SOLD | 710 | |
#15-23 | 1E | SOLD | 710 | |
#16-23 | 1E | SOLD | 710 | |
#20-23 | 1E | SOLD | 700 | |
#21-23 | 1E | 700 | ||
#22-23 | 1E | 700 | ||
#23-23 | 1E | SOLD | 700 | |
#24-23 | 1E | SOLD | 700 | |
#25-23 | 1E | SOLD | 710 | |
#26-23 | 1E | SOLD | 721 | |
#27-23 | 1E | 721 | ||
#28-23 | 1E | 732 | ||
#29-23 | 1E | 743 | ||
#30-23 | 1E | $1,821,600 | 743 | |
#31-23 | 1E | 753 | ||
Different Stack | ||||
#19-30 | 1B | SOLD | 775 | |
#20-30 | 1B | SOLD | 775 | |
#21-30 | 1B | SOLD | 764 | |
#23-30 | 1B | 753 | ||
#24-30 | 1B | $1,767,150 | 743 | |
#29-30 | 1B | 753 | ||
#30-30 | 1B | SOLD | 764 | |
#31-30 | 1B | $1,831,500 | 764 | |
#32-30 | 1B | 764 |
